Send Question on Stock #: D40520

Contact Information
First Name*
Last Name*
Email*
Phone Cell*
Additional Comments
 

2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed

$21,995
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
  • 2016 Ford F-150 XLT SuperCrew 4X4 6.5-ft. Bed
BACKUP CAMERA, TOUCHSCREEN, TONNEAU COVER, Interval Wipers, Daytime Running Lights, Cargo Area Tiedowns, Front Split Bench Seat, Telematics System, Voice Activated Telephone, AM/FM Radio, Tire Pressure Monitor, Adjustable Foot Pedals, Telescopic Steering Column, Steering Wheel Mounted Controls, Tachometer, Vehicle Stability Control System, Traction Control, Child Safety Door Locks
Apply Now
Price: $21,995
Stock #: D40520
Year: 2016
Make: Ford
Model: F-150
Body Style: Pickup
Trim: XLT SuperCrew 4X4 6.5-ft. Bed
Mileage: 132,099
Ext Color: Blue
Int Color: Tan
Transmission: Automatic
Engine: 2.7L V6 DOHC 24V
Drive Type: 4WD
Fuel Type: Gas
Status: For Sale
VIN#: 1FTEW1EP5GKD40520
Apply Now Apply Now
Auto Check Auto Check

Fuel Efficiency Rating

  • City MPG: 15
  • Hwy MPG: 21

Actual rating will vary with options, driving conditions, driving habits and vehicle condition.

**DISCLAIMER** Advertised prices exclude government fees and taxes, finance charges, and dealer document preparation charges. Prices are subject to change without notice. Any payments shown are approximations and are subject to credit approval. Vehicle is subject to prior sale and is not guaranteed to be available. Dealership is not responsible for misprints in advertisement. Customer is responsible for verifying existence and condition of equipment shown or listed.

Options